Fiscal year 2023/2024
Date | Report | Presentation | Webcast | |
---|---|---|---|---|
Interim Report Quarter 1, July-September 2023 | November 29, 2023 |
Fiscal year 2022/2023
Date | Report | Presentation | Webcast | |
---|---|---|---|---|
Annual Report, 2022/2023 | November 23, 2023 | |||
Year-end report 2022/2023 | July 20, 2023 | |||
Interim Report Quarter 3, January-March 2023 | April 26, 2023 | |||
Interim Report Quarter 2, October-December 2022 | February 8, 2023 | Länk | ||
Interim Report Quarter 1, July-September 2022 | November 9, 2022 | Länk |
Fiscal year 2021/2022
Date | Report | Presentation | Webcast | |
---|---|---|---|---|
Annual Report, 2021/2022 | November 1, 2022 | |||
Year-end report 2021/2022 | July 21, 2022 | Länk | ||
Interim Report Quarter 3, January–March 2021 | May 11, 2022 | Länk | ||
Interim Report Quarter 2, October–December 2021 | February 9, 2022 | Länk | ||
Interim Report Quarter 1, July-September 2021 | November 10, 2021 | Länk |
Fiscal year 2020/2021
Date | Report | Presentation | Webcast | |
---|---|---|---|---|
Annual Report, 2020/2021 | November 23, 2021 | |||
Year-end Report 2020/2021 | August 11, 2021 | Länk | ||
Interim Report Quarter 3, January-March 2021 | May 12, 2021 | Länk | ||
Interim Report Quarter 2, October–December 2020 | February 10, 2021 | Länk | ||
Interim Report Quarter 1, July-September 2020 | November 18, 2020 |
Fiscal year 2019/2020
Date | Report | Presentation | Webcast | |
---|---|---|---|---|
Year-end Report 2019/2020 | August 19, 2020 | |||
Interim Report Quarter 3, January-March 2020 | May 20, 2020 | |||
Interim Report Quarter 2, October-December 2019 | February 19, 2020 | |||
Interim Report Quarter 1, July-September 2019 | November 22, 2019 | |||
Annual Report, 2019/2020 | November 2, 2020 |
Fiscal year 2018/2019
Date | Report | Presentation | Webcast | |
---|---|---|---|---|
Annual Report, 2018/2019 | November 27, 2019 |