Shareholders
Quickbit´s largest shareholders as of 28 February 2023:
SHAREHOLDERS | % av SHARES | NUMBER OF SHARES |
---|---|---|
AURENTUM I LLP | 9.99 % | 8,837,227 |
AVANZA PENSION | 9.3 % | 8,253,877 |
NORDNET PENSIONSFÖRSÄKRING AB | 4.2 % | 3,738,649 |
ABELCO INVESTMENT GROUP | 3.2 % | 2,799,236 |
NILEZIA HOLDINGS LIMITED (FTCS INTRESSENTER AB) | 2.4 % | 2,092,737 |
DOVONTIL HOLDINGS LTD | 2.1 % | 1,894,156 |
PER ÖBERG VIA COELI WEALTH MGT | 2.0 % | 1,800,000 |
INTERGIRO INTL AB | 1.8 % | 1,572,111 |
HAMMAD ABUISEIFAN, PRIVATE AND VIA COMPANY | 1.6 % | 1,443,636 |
PETER LILJEROOS | 0.9 % | 800,000 |
THE 10 LARGEST SHAREHOLDERS | 37.4 % | 33,215,149 |
Other shareholders | 62.6 % | 55,245,587 |
TOTAL NUMBER OF SHARES | 100.0 % | 88,460,736 |
Source: Monitor by Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.