Shareholders
Quickbit´s largest shareholders as of 31 August 2023:
SHAREHOLDERS | % av SHARES | NUMBER OF SHARES |
---|---|---|
AURENTUM I LLP | 9.99 % | 8,837,227 |
AVANZA PENSION | 9.4 % | 8,279,673 |
NILEZIA HOLDINGS LIMITED (FTCS INTRESSENTER AB) | 2.4 % | 2,092,737 |
DOVONTIL HOLDINGS LTD | 2.1 % | 1,894,156 |
PER ÖBERG VIA COELI WEALTH MGT | 2.0 % | 1,800,000 |
ABELCO INVESTMENT GROUP | 1.9 % | 1,712,702 |
NORDNET PENSIONSFÖRSÄKRING AB | 1.8 % | 1,593,041 |
INTERGIRO INTL AB | 1.8 % | 1,572,111 |
HAMMAD ABUISEIFAN, PRIVATE AND VIA COMPANY | 1.6 % | 1,503,682 |
Furuhem Fastigheter AB | 1.5 % | 1,335,997 |
THE 10 LARGEST SHAREHOLDERS | 34.5 % | 30,621,326 |
Other shareholders | 65.5 % | 57,839,410 |
TOTAL NUMBER OF SHARES | 100.0 % | 88,460,736 |
Source: Monitor by Modular Finance AB. Compiled and processed data from, among others, Euroclear, Morningstar and Finansinspektionen.